<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Press</title>
	<atom:link href="http://mortgagepress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagepress.com</link>
	<description>Mortgage Loan Originator Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The First 100 Days Of HARP : Mortgage Rates, LTVs, Statistics And Figures</title>
		<link>http://mortgagepress.com/2012/02/02/the-first-100-days-of-harp-mortgage-rates-ltvs-statistics-and-figures/</link>
		<comments>http://mortgagepress.com/2012/02/02/the-first-100-days-of-harp-mortgage-rates-ltvs-statistics-and-figures/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:12 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/the-first-100-days-of-harp-mortgage-rates-ltvs-statistics-and-figures/</guid>
		<description><![CDATA[Statistics, geography, and demographics of the HARP Refinance Program&#8217;s First 100 Days. Data tracked includes Median LTV, Median Interest Rate, and Average Loan-to-Value.]]></description>
			<content:encoded><![CDATA[<p>Statistics, geography, and demographics of the HARP Refinance Program&#8217;s First 100 Days. Data tracked includes Median LTV, Median Interest Rate, and Average Loan-to-Value.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/c7qSv0z2tUU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/the-first-100-days-of-harp-mortgage-rates-ltvs-statistics-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Big Banks” Loosen Mortgage Guidelines; More Homeowners Getting Approved</title>
		<link>http://mortgagepress.com/2012/02/02/%e2%80%9cbig-banks%e2%80%9d-loosen-mortgage-guidelines-more-homeowners-getting-approved/</link>
		<comments>http://mortgagepress.com/2012/02/02/%e2%80%9cbig-banks%e2%80%9d-loosen-mortgage-guidelines-more-homeowners-getting-approved/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:12 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/%e2%80%9cbig-banks%e2%80%9d-loosen-mortgage-guidelines-more-homeowners-getting-approved/</guid>
		<description><![CDATA[Last quarter, not a single bank tightened its prime residential mortgage guidelines. The economy is looking up, and so are mortgage rates.]]></description>
			<content:encoded><![CDATA[<p>Last quarter, not a single bank tightened its prime residential mortgage guidelines. The economy is looking up, and so are mortgage rates.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/Ecyz5B1HUKI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/%e2%80%9cbig-banks%e2%80%9d-loosen-mortgage-guidelines-more-homeowners-getting-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Slow Rate of Decline to 0.6 Percent in November</title>
		<link>http://mortgagepress.com/2012/02/02/home-prices-slow-rate-of-decline-to-0-6-percent-in-november/</link>
		<comments>http://mortgagepress.com/2012/02/02/home-prices-slow-rate-of-decline-to-0-6-percent-in-november/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/home-prices-slow-rate-of-decline-to-0-6-percent-in-november/</guid>
		<description><![CDATA[Lender Processing Services Inc. (LPS) has&#160;announced that its LPS Applied Analytics division has updated its home price index (LPS&#160;HPI) with residential sales concluded during November 2011. The LPS HPI summarizes home&#160;price trends nationwide by tracking sales each month in more than 13,500 ZIP codes. Within&#160;each ZIP code, the LPS HPI tracks five price levels from [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28219/home-prices-slow-rate-decline-06-percent-november"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Home_Atop_Cash_Credit_Creatas.thumbnail.jpg" alt="Home Atop Cash/Credit: Creatas" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>Lender Processing Services Inc. (LPS) has&nbsp;announced that its LPS Applied Analytics division has updated its home price index (LPS&nbsp;HPI) with residential sales concluded during November 2011. The LPS HPI summarizes home&nbsp;price trends nationwide by tracking sales each month in more than 13,500 ZIP codes. Within&nbsp;each ZIP code, the LPS HPI tracks five price levels from low to high.<span><a href="http://nationalmortgageprofessional.com/news28219/home-prices-slow-rate-decline-06-percent-november"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/home-prices-slow-rate-of-decline-to-0-6-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Apps See 2.9 Percent Weekly Dip</title>
		<link>http://mortgagepress.com/2012/02/02/mortgage-apps-see-2-9-percent-weekly-dip/</link>
		<comments>http://mortgagepress.com/2012/02/02/mortgage-apps-see-2-9-percent-weekly-dip/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/mortgage-apps-see-2-9-percent-weekly-dip/</guid>
		<description><![CDATA[For the week ending Jan. 27, mortgage applications decreased 2.9 percent from one week earlier, according to data from the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey. The Market Composite Index, a measure of mortgage loan application volume, decreased 2.9 percent on a seasonally adjusted basis from one week earlier. On an unadjusted basis, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28217/mortgage-apps-see-29-percent-weekly-dip"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Home_For_Sale_Child_Credit_Jupiterimages.thumbnail.jpg" alt="Home For Sale/Credit: Jupiterimages" class="image image-thumbnail " width="100" height="68" /></a></div>
<p>For the week ending Jan. 27, mortgage applications decreased 2.9 percent from one week earlier, according to data from the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey. The Market Composite Index, a measure of mortgage loan application volume, decreased 2.9 percent on a seasonally adjusted basis from one week earlier.  On an unadjusted basis, the Index increased nine percent compared with the previous week.  The Refinance Index decreased 3.6 percent from the previous week.  The seasonally adjusted Purchase Index decreased 1.7 percent from one week earlier.<span><a href="http://nationalmortgageprofessional.com/news28217/mortgage-apps-see-29-percent-weekly-dip"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/mortgage-apps-see-2-9-percent-weekly-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Watson Joins Churchill Mortgage</title>
		<link>http://mortgagepress.com/2012/02/02/kevin-watson-joins-churchill-mortgage/</link>
		<comments>http://mortgagepress.com/2012/02/02/kevin-watson-joins-churchill-mortgage/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/kevin-watson-joins-churchill-mortgage/</guid>
		<description><![CDATA[Churchill Mortgage has announced that Kevin Watson has been named as its Middle Tennessee regional sales manager.&#160;Watson has more than 20 years of mortgage industry experience and in his new role, will oversee the growth of new branches in the region as well as existing branches in Brentwood, Tenn., Murfreesboro, Tenn., Mount Juliet, Tenn., and [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28216/kevin-watson-joins-churchill-mortgage"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Churchill_Mortgage_Logo.thumbnail.jpg" alt="Churchill Mortgage Logo" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>Churchill Mortgage has announced that Kevin Watson has been named as its Middle Tennessee regional sales manager.&nbsp;Watson has more than 20 years of mortgage industry experience and in his new role, will oversee the growth of new branches in the region as well as existing branches in Brentwood, Tenn., Murfreesboro, Tenn., Mount Juliet, Tenn., and Franklin, Ky., and will head Churchill&rsquo;s Realtor Specialty Team, an innovative program built around the business development system of Home Buyers Marketing Inc.<span><a href="http://nationalmortgageprofessional.com/news28216/kevin-watson-joins-churchill-mortgage"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/kevin-watson-joins-churchill-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine State Remains Top Target for International Real Estate Web Traffic</title>
		<link>http://mortgagepress.com/2012/02/02/sunshine-state-remains-top-target-for-international-real-estate-web-traffic/</link>
		<comments>http://mortgagepress.com/2012/02/02/sunshine-state-remains-top-target-for-international-real-estate-web-traffic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/sunshine-state-remains-top-target-for-international-real-estate-web-traffic/</guid>
		<description><![CDATA[Point2 has released its U.S. International Real Estate Traffic Report, for the fourth quarter of 2011. During the period, Florida was the most attractive state for international visitors, retaining the top spot among all U.S. states, for the second consecutive Point2 report quarter. The study analyzes international traffic to U.S. properties posted on the Point2 [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28215/sunshine-state-remains-top-target-international-real-estate-web-traffic"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/WebcastPic_0.thumbnail.jpg" alt="Web Site Pic" class="image image-thumbnail " width="100" height="71" /></a></div>
<p>Point2 has released its U.S. International Real Estate Traffic Report, for the fourth quarter of 2011. During the period, Florida was the most attractive state for international visitors, retaining the top spot among all U.S. states, for the second consecutive Point2 report quarter. The study analyzes international traffic to U.S. properties posted on the Point2 Homes consumer real estate listings portal.&nbsp;Florida attracted 31.04 percent of all international traffic to the U.S. in Q4, yielding just under two percent of its third quarter share to competing states.<span><a href="http://nationalmortgageprofessional.com/news28215/sunshine-state-remains-top-target-international-real-estate-web-traffic"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/sunshine-state-remains-top-target-for-international-real-estate-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Takes First Step in Its REO Pilot Initiative</title>
		<link>http://mortgagepress.com/2012/02/02/fhfa-takes-first-step-in-its-reo-pilot-initiative/</link>
		<comments>http://mortgagepress.com/2012/02/02/fhfa-takes-first-step-in-its-reo-pilot-initiative/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/fhfa-takes-first-step-in-its-reo-pilot-initiative/</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA) has announced the first step of a Real Estate-Owned (REO) Initiative targeted to the hardest-hit metropolitan areas nationwide. Investors interested in participating may &#8220;pre-qualify&#8221; to establish eligibility to bid on transactions in the initial pilot phase as well as subsequent phases.&#160;The REO Initiative will allow qualified investors to purchase [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28213/fhfa-takes-first-step-its-reo-pilot-initiative"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Bank_Owned_Pic_2.thumbnail.jpg" alt="Bank Owned REO Pic" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>The Federal Housing Finance Agency (FHFA) has announced the first step of a Real Estate-Owned (REO) Initiative targeted to the hardest-hit metropolitan areas nationwide.  Investors interested in participating may &ldquo;pre-qualify&rdquo; to establish eligibility to bid on transactions in the initial pilot phase as well as subsequent phases.&nbsp;The REO Initiative will allow qualified investors to purchase pools of foreclosed properties with the requirement to rent the purchased properties for a specified number of years.<span><a href="http://nationalmortgageprofessional.com/news28213/fhfa-takes-first-step-its-reo-pilot-initiative"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/fhfa-takes-first-step-in-its-reo-pilot-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Continue to Slide in Latest Case-Shiller Report</title>
		<link>http://mortgagepress.com/2012/02/02/home-prices-continue-to-slide-in-latest-case-shiller-report/</link>
		<comments>http://mortgagepress.com/2012/02/02/home-prices-continue-to-slide-in-latest-case-shiller-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/home-prices-continue-to-slide-in-latest-case-shiller-report/</guid>
		<description><![CDATA[Data through November 2011, released by S&#38;P Indices for its S&#38;P/Case-Shiller&#160;Home Price Indices, showed declines of 1.3 percent&#160;for both the 10- and 20-City Composites in November over October. For a second consecutive month, 19 of the 20 cities covered by the&#160;Home Price Indicies&#160;also saw home prices decrease. The 10- and 20-City Composites posted annual returns [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28208/home-prices-continue-slide-latest-case-shiller-report"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Home_Sales_Dip_Credit_Comstock_Images.thumbnail.jpg" alt="Home Sales Dip/Credit: Comstock Images" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>Data through November 2011, released by S&amp;P Indices for its S&amp;P/Case-Shiller&nbsp;Home Price Indices, showed declines of 1.3 percent&nbsp;for both the 10- and 20-City Composites in November over October. For a second consecutive month, 19 of the 20 cities covered by the&nbsp;Home Price Indicies&nbsp;also saw home prices decrease. The 10- and 20-City Composites posted annual returns of -3.6 percent and -3.7 percent versus November 2010, respectively, totals worse than the -3.2 percent&nbsp;and -3.4 percent respective rates reported in October.<span><a href="http://nationalmortgageprofessional.com/news28208/home-prices-continue-slide-latest-case-shiller-report"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/home-prices-continue-to-slide-in-latest-case-shiller-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS Seeks Dismissal of Deceptive Practices Charges Filed by Nevada AG</title>
		<link>http://mortgagepress.com/2012/02/02/lps-seeks-dismissal-of-deceptive-practices-charges-filed-by-nevada-ag/</link>
		<comments>http://mortgagepress.com/2012/02/02/lps-seeks-dismissal-of-deceptive-practices-charges-filed-by-nevada-ag/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/lps-seeks-dismissal-of-deceptive-practices-charges-filed-by-nevada-ag/</guid>
		<description><![CDATA[Lender Processing Services Inc. (LPS) has responded to the civil complaint filed by Nevada Attorney General Catherine Cortez Masto against&#160;LPS, DOCX LLC, LPS Default Solutions Inc.Click to continue]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28207/lps-seeks-dismissal-deceptive-practices-charges-filed-nevada-ag"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Court_Side_Angle_Credit_Comstock_0.thumbnail.jpg" alt="Court/Credit: Comstock" class="image image-thumbnail " width="100" height="65" /></a></div>
<p>Lender Processing Services Inc. (LPS) has responded to the civil complaint filed by Nevada Attorney General Catherine Cortez Masto against&nbsp;LPS, DOCX LLC, LPS Default Solutions Inc.<span><a href="http://nationalmortgageprofessional.com/news28207/lps-seeks-dismissal-deceptive-practices-charges-filed-nevada-ag"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/lps-seeks-dismissal-of-deceptive-practices-charges-filed-by-nevada-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocuSign and Cartavi Agreement Streamlines Cloud-Based Doc Management</title>
		<link>http://mortgagepress.com/2012/02/02/docusign-and-cartavi-agreement-streamlines-cloud-based-doc-management/</link>
		<comments>http://mortgagepress.com/2012/02/02/docusign-and-cartavi-agreement-streamlines-cloud-based-doc-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:07 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/02/02/docusign-and-cartavi-agreement-streamlines-cloud-based-doc-management/</guid>
		<description><![CDATA[DocuSign has announced that Cartavi, the simple document sharing platform for real estate, has integrated with DocuSign to help real estate professionals close more deals faster in the cloud.&#160;&#8220;We&#8217;re very excited to provide Cartavi subscribers the opportunity to close real estate transactions completely in the cloud as a result of our integration with DocuSign&#8217;s eSignature [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news28206/docusign-and-cartavi-agreement-streamlines-cloud-based-doc-management"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Cloud_Based_Credit_Stockbyte.thumbnail.jpg" alt="Cloud Based/Credit: Stockbyte" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>DocuSign has announced that Cartavi, the simple document sharing platform for real estate, has integrated with DocuSign to help real estate professionals close more deals faster in the cloud.&nbsp;&ldquo;We&rsquo;re very excited to provide Cartavi subscribers the opportunity to close real estate transactions completely in the cloud as a result of our integration with DocuSign&rsquo;s eSignature solution,&rdquo; said Glenn Shimkus, co-founder and chief executive officer of Cartavi.<span><a href="http://nationalmortgageprofessional.com/news28206/docusign-and-cartavi-agreement-streamlines-cloud-based-doc-management"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/02/02/docusign-and-cartavi-agreement-streamlines-cloud-based-doc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

