<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Press</title>
	<atom:link href="http://mortgagepress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagepress.com</link>
	<description>Mortgage Loan Originator Blog</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates : Real-Time MBS Pricing, May 21, 2012</title>
		<link>http://mortgagepress.com/2012/05/22/mortgage-rates-real-time-mbs-pricing-may-21-2012/</link>
		<comments>http://mortgagepress.com/2012/05/22/mortgage-rates-real-time-mbs-pricing-may-21-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/mortgage-rates-real-time-mbs-pricing-may-21-2012/</guid>
		<description><![CDATA[Real-time mortgage market updates for May 21, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers. Click for the complete post : Mortgage Rates : Real-Time MBS Pricing, May 21, 2012.]]></description>
			<content:encoded><![CDATA[<p>Real-time mortgage market updates for May 21, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p>
<p>Click for the complete post : <a href="http://themortgagereports.com/9502/mortgage-rates-real-time-mbs-pricing-may-21-2012">Mortgage Rates : Real-Time MBS Pricing, May 21, 2012</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/W9HKmXIkqLo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/mortgage-rates-real-time-mbs-pricing-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why You Might Not Get Freddie Mac’s 3.79% Mortgage Rate</title>
		<link>http://mortgagepress.com/2012/05/22/3-reasons-why-you-might-not-get-freddie-mac%e2%80%99s-3-79-mortgage-rate/</link>
		<comments>http://mortgagepress.com/2012/05/22/3-reasons-why-you-might-not-get-freddie-mac%e2%80%99s-3-79-mortgage-rate/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/3-reasons-why-you-might-not-get-freddie-mac%e2%80%99s-3-79-mortgage-rate/</guid>
		<description><![CDATA[Freddie Mac says the 30-year fixed rate mortgage rate is 3.79% nationwide. Here are 3 reasons why few people actually get that rate. Click for the complete post : 3 Reasons Why You Might Not Get Freddie Mac&#8217;s 3.79% Mortgage Rate.]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac says the 30-year fixed rate mortgage rate is 3.79% nationwide. Here are 3 reasons why few people actually get that rate.</p>
<p>Click for the complete post : <a href="http://themortgagereports.com/9486/3-reasons-why-you-might-not-get-freddie-macs-3-79-mortgage-rate">3 Reasons Why You Might Not Get Freddie Mac&#8217;s 3.79% Mortgage Rate</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/Slcv_XwRqTo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/3-reasons-why-you-might-not-get-freddie-mac%e2%80%99s-3-79-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 3.79 Percent, Mortgage Rates Plumb New Lows</title>
		<link>http://mortgagepress.com/2012/05/22/at-3-79-percent-mortgage-rates-plumb-new-lows/</link>
		<comments>http://mortgagepress.com/2012/05/22/at-3-79-percent-mortgage-rates-plumb-new-lows/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:08 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/at-3-79-percent-mortgage-rates-plumb-new-lows/</guid>
		<description><![CDATA[Mortgage lenders are gearing up for another Refi Wave. Click for the complete post : At 3.79 Percent, Mortgage Rates Plumb New Lows.]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders are gearing up for another Refi Wave.</p>
<p>Click for the complete post : <a href="http://themortgagereports.com/9477/mortgage-rates-plumb-new-lows">At 3.79 Percent, Mortgage Rates Plumb New Lows</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/iaacbT9orIs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/at-3-79-percent-mortgage-rates-plumb-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA PR and Leading Causes Partner on Mortgage Tech White Papers</title>
		<link>http://mortgagepress.com/2012/05/22/rga-pr-and-leading-causes-partner-on-mortgage-tech-white-papers/</link>
		<comments>http://mortgagepress.com/2012/05/22/rga-pr-and-leading-causes-partner-on-mortgage-tech-white-papers/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:05 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/rga-pr-and-leading-causes-partner-on-mortgage-tech-white-papers/</guid>
		<description><![CDATA[RGA Public Relations has announced a partnership with Leading Causes LLC, a leadership, organizational development and project management consultancy, to produce white papers for the mortgage technology sector of the home finance industry.Click to continue]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news29703/rga-pr-and-leading-causes-partner-mortgage-tech-white-papers"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Handshake_Skyscraper_Credit_Digital_Vision.thumbnail.jpg" alt="Handshake Credit: Digital Vision" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>RGA Public Relations has announced a partnership with Leading Causes LLC, a leadership, organizational development and project management consultancy, to produce white papers for the mortgage technology sector of the home finance industry.<span><a href="http://nationalmortgageprofessional.com/news29703/rga-pr-and-leading-causes-partner-mortgage-tech-white-papers"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/rga-pr-and-leading-causes-partner-on-mortgage-tech-white-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquencies Rise for the First Time in Nine Months</title>
		<link>http://mortgagepress.com/2012/05/22/delinquencies-rise-for-the-first-time-in-nine-months/</link>
		<comments>http://mortgagepress.com/2012/05/22/delinquencies-rise-for-the-first-time-in-nine-months/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:04 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/delinquencies-rise-for-the-first-time-in-nine-months/</guid>
		<description><![CDATA[Lender Processing Services Inc. (LPS) has&#160;reported the following &#34;first look&#34; at April 2012 month-end mortgage performance statistics derived from its loan-level database of nearly 40 million mortgage loans.&#160;The total U.S. loan delinquency rate (loans 30 or more days past due, but not in foreclosure) stood at 7.12 percent. &#160; ►Month-over-month change in delinquency rate: 0.4% [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news29702/delinquencies-rise-first-time-nine-months"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Foreclosed_Home_Red_Pic.thumbnail.jpg" alt="Foreclosed_Home_Red_Pic" class="image image-thumbnail " width="100" height="65" /></a></div>
<p>Lender Processing Services Inc. (LPS) has&nbsp;reported the following &quot;first look&quot; at April 2012 month-end mortgage performance statistics derived from its loan-level database of nearly 40 million mortgage loans.&nbsp;The total U.S. loan delinquency rate (loans 30 or more days past due, but not in foreclosure) stood at 7.12 percent.</p>
<p>&nbsp;</p>
<p>►Month-over-month change in delinquency rate:                                               0.4%</p>
<p>►Year-over-year change in delinquency rate:                                                 -10.6%<span><a href="http://nationalmortgageprofessional.com/news29702/delinquencies-rise-first-time-nine-months"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/delinquencies-rise-for-the-first-time-in-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Respondents Relay Concerns Over Current Mortgage Relief Programs</title>
		<link>http://mortgagepress.com/2012/05/22/survey-respondents-relay-concerns-over-current-mortgage-relief-programs/</link>
		<comments>http://mortgagepress.com/2012/05/22/survey-respondents-relay-concerns-over-current-mortgage-relief-programs/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:04 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/survey-respondents-relay-concerns-over-current-mortgage-relief-programs/</guid>
		<description><![CDATA[Money Management International (MMI) has conducted a national housing survey to learn how homeowners would act if they were struggling with mortgage payments.Click to continue]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news29701/survey-respondents-relay-concerns-over-current-mortgage-relief-programs"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Home_Sold_Credit_Comstock_Images.thumbnail.jpg" alt="Home for Sale/Credit: Comstock" class="image image-thumbnail " width="100" height="68" /></a></div>
<p>Money Management International (MMI) has conducted a national housing survey to learn how homeowners would act if they were struggling with mortgage payments.<span><a href="http://nationalmortgageprofessional.com/news29701/survey-respondents-relay-concerns-over-current-mortgage-relief-programs"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/survey-respondents-relay-concerns-over-current-mortgage-relief-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appraisal Institute Book Provides Insight Into Litigation Valuation</title>
		<link>http://mortgagepress.com/2012/05/22/new-appraisal-institute-book-provides-insight-into-litigation-valuation/</link>
		<comments>http://mortgagepress.com/2012/05/22/new-appraisal-institute-book-provides-insight-into-litigation-valuation/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:04 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/new-appraisal-institute-book-provides-insight-into-litigation-valuation/</guid>
		<description><![CDATA[Litigation valuation is a fascinating discipline that offers qualified real estate appraisers a wide range of opportunities, according to a new book by the nation&#8217;s largest professional association of real estate appraisers. Applications in Litigation Valuation: A Pragmatist&#8217;s Guide, published by the Appraisal Institute, is intended to help appraisers who are new to litigation valuation [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news29700/new-appraisal-institute-book-provides-insight-litigation-valuation"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Appraisal Institute Logo.thumbnail.gif" alt="Appraisal Institute Logo" class="image image-thumbnail " width="100" height="49" /></a></div>
<p>Litigation valuation is a fascinating discipline that offers qualified real estate appraisers a wide range of opportunities, according to a new book by the nation&rsquo;s largest professional association of real estate appraisers. <em>Applications in Litigation Valuation: A Pragmatist&rsquo;s Guide</em>, published by the Appraisal Institute, is intended to help appraisers who are new to litigation valuation or have experience, but want to expand their practice.<span><a href="http://nationalmortgageprofessional.com/news29700/new-appraisal-institute-book-provides-insight-litigation-valuation"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/new-appraisal-institute-book-provides-insight-into-litigation-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 84 Percent of Renters Intend on Buying a Home</title>
		<link>http://mortgagepress.com/2012/05/22/study-finds-84-percent-of-renters-intend-on-buying-a-home/</link>
		<comments>http://mortgagepress.com/2012/05/22/study-finds-84-percent-of-renters-intend-on-buying-a-home/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:04 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/study-finds-84-percent-of-renters-intend-on-buying-a-home/</guid>
		<description><![CDATA[A homebuyer poll released by TD Bank has revealed that aspirations of homeownership are still very much alive in the U.S. The majority (84 percent) of today&#8217;s younger renting generation (ages 18-34) responded that they intend to buy a home. Overall, more than half of consumers polled say homeownership is a vital component to defining [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news29699/study-finds-84-percent-renters-intend-buying-home"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/Keys_to_Homeownership_Credit_Creatas_Images.thumbnail.jpg" alt="Keys_to_Homeownership/Credit: Creatas Images" class="image image-thumbnail " width="100" height="64" /></a></div>
<p>A homebuyer poll released by TD Bank has revealed that aspirations of homeownership are still very much alive in the U.S. The majority (84 percent) of today&rsquo;s younger renting generation (ages 18-34) responded that they intend to buy a home. Overall, more than half of consumers polled say homeownership is a vital component to defining the American Dream and 59 percent associated feelings of excitement or pride as part of their first-time homebuying process.&nbsp;TD Bank surveyed more than 1,300 consumers across the U.S.<span><a href="http://nationalmortgageprofessional.com/news29699/study-finds-84-percent-renters-intend-buying-home"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/study-finds-84-percent-of-renters-intend-on-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHH Mortgage Names David E. Tucker President</title>
		<link>http://mortgagepress.com/2012/05/22/phh-mortgage-names-david-e-tucker-president/</link>
		<comments>http://mortgagepress.com/2012/05/22/phh-mortgage-names-david-e-tucker-president/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:03 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[News Sources]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/22/phh-mortgage-names-david-e-tucker-president/</guid>
		<description><![CDATA[PHH Corporation has announced that David E. Tucker has been appointed president of PHH Mortgage Corporation, PHH&#8217;s mortgage origination and servicing subsidiary. Tucker succeeds Smriti Laxman Popenoe, who has served as interim president of PHH Mortgage since March. After a transition period, Popenoe will resume her responsibilities as executive vice president and chief risk officer [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://nationalmortgageprofessional.com/news29695/phh-mortgage-names-david-e-tucker-president"><img src="http://nationalmortgageprofessional.com/sites/default/files/images/PHHMortgage_Logo.thumbnail.jpg" alt="PHHMortgage_Logo" class="image image-thumbnail " width="100" height="25" /></a></div>
<p>PHH Corporation has announced that David E. Tucker has been appointed president of PHH Mortgage Corporation, PHH&#8217;s mortgage origination and servicing subsidiary. Tucker succeeds Smriti Laxman Popenoe, who has served as interim president of PHH Mortgage since March. After a transition period, Popenoe will resume her responsibilities as executive vice president and chief risk officer of PHH Corporation.<span><a href="http://nationalmortgageprofessional.com/news29695/phh-mortgage-names-david-e-tucker-president"><strong>Click to continue</strong></a></span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/22/phh-mortgage-names-david-e-tucker-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals</title>
		<link>http://mortgagepress.com/2012/05/20/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/</link>
		<comments>http://mortgagepress.com/2012/05/20/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:00:09 +0000</pubDate>
		<dc:creator>Mortgage Press</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://mortgagepress.com/2012/05/20/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/</guid>
		<description><![CDATA[Real-time mortgage market updates for May 18, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers. Click for the complete post : Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals.]]></description>
			<content:encoded><![CDATA[<p>Real-time mortgage market updates for May 18, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p>
<p>Click for the complete post : <a href="http://themortgagereports.com/9479/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals">Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/7rgweS61KqU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagepress.com/2012/05/20/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

